<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet href="/cr_weblayout/groups/cr_ta/@inm/@gen/documents/system/cr_rss_xsl.xsl" title="XSL_formatting" type="text/xsl"?>


		
			<rss xmlns:taxo="http://purl.org/rss/1.0/modules/taxonomy/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">
		<channel>
			<link>http://info.cancerresearchuk.org/index.htm</link>
				<title>Cancer Research UK - RSS Feed</title>
				<description>Latest updates from Cancer Research UK</description>
			 <image>
				<url>/cr_weblayout/groups/cr_common/@inm/@gen/documents/image/cruk_logo_image.jpg</url>
				<title>Cancer Research UK - RSS Feed</title>
			</image>

		

			<item>
				 <title>IARC finds more cancers linked to tobacco and alcohol</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2009-11-04-IARC-finds-more-cancers-linked-to-tobacco-and-alcohol</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2009-11-04-IARC-finds-more-cancers-linked-to-tobacco-and-alcohol</guid>
				 <description><![CDATA[The International Agency for Research on Cancer (IARC) has updated its assessments of several cancer-causing substances and behaviours, which are published in the latest issue of the Lancet Oncology.]]></description>
				 <pubDate>Wed, 04 Nov 2009 18:15:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Irish tobacco display ban provides encouraging results for the UK</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-10-10-irish-display-ban</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-10-10-irish-display-ban</guid>
				 <description><![CDATA[Putting tobacco out of sight in shops has boosted support for a display ban in the Republic of Ireland - reveals new research. Ireland put cigarettes out of sight in July this year.]]></description>
				 <pubDate>Sun, 11 Oct 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Children ask parents to quit smoking in new government campaign</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2009-09-15-children-ask-parents-to-quit-smoking-in-new-government-campaign</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2009-09-15-children-ask-parents-to-quit-smoking-in-new-government-campaign</guid>
				 <description><![CDATA[The Department of Health has launched a new anti-smoking campaign in which children ask their parents to quit the habit.]]></description>
				 <pubDate>Mon, 14 Sep 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>NHS Stop Smoking Services help 337,000 more smokers to quit</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2009-08-21-nhs-stop-smoking-services-help-337000-more-smokers-to-quit</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2009-08-21-nhs-stop-smoking-services-help-337000-more-smokers-to-quit</guid>
				 <description><![CDATA[A total of 337,054 people successfully gave up smoking in 2008/09 with support from NHS Stop Smoking Services, a new report has revealed.]]></description>
				 <pubDate>Thu, 20 Aug 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>More evidence that genes increase a smokers&#39; risk of lung cancer</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-08-20-more-evidence-that-genes-increase-a-smokers-risk-of-lung-cancer</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-08-20-more-evidence-that-genes-increase-a-smokers-risk-of-lung-cancer</guid>
				 <description><![CDATA[CANCER RESEARCH UK funded scientists have confirmed that inherited changes in certain regions of the genome can increase a smokers' risk of developing lung cancer, and determine the type of lung cancer that develops. Their results were published in this week’s edition of the journal Cancer Research*.]]></description>
				 <pubDate>Wed, 19 Aug 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Alarming rise in oral cancer rates among forty-somethings</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-08-11-alarming-rise-in-oral-cancer-rates-among-fortysomethings</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-08-11-alarming-rise-in-oral-cancer-rates-among-fortysomethings</guid>
				 <description><![CDATA[Rates of oral cancers, such as cancers of the mouth, tongue and lip, have increased by around a quarter in the past decade among people in their 40s, according to figures from Cancer Research UK today.]]></description>
				 <pubDate>Mon, 10 Aug 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Two years on - fewer people intend to quit smoking following smoking ban peak</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2009-07-30-two-years-on-fewer-people-intend-to-quit-smoking-following-smoking-ban-peak</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2009-07-30-two-years-on-fewer-people-intend-to-quit-smoking-following-smoking-ban-peak</guid>
				 <description><![CDATA[There has been a slight fall in the proportion of smokers who would like to try and quit, with 67 per cent of respondents to a recent survey claiming that they would be willing to give up.]]></description>
				 <pubDate>Wed, 29 Jul 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>New research reveals what motivates people to smoke</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-07-29-new-research-reveals-what-motivates-people-to-smoke</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-07-29-new-research-reveals-what-motivates-people-to-smoke</guid>
				 <description><![CDATA[A new study - designed to understand why people smoke and help develop more effective quitting programmes for smokers - has revealed that only half of smokers say enjoyment and coping with stress were reasons why they smoke. The new Cancer Research UK study is published in Nicotine and Tobacco Research* today (Wednesday).]]></description>
				 <pubDate>Tue, 28 Jul 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Public backs new plans to protect children from tobacco</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-07-01-public-backs-new-plans-to-protect-children-from-tobacco</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-07-01-public-backs-new-plans-to-protect-children-from-tobacco</guid>
				 <description><![CDATA[New research shows that 70 per cent of adults in the UK back proposals to protect children from tobacco by putting it out of sight in shops and 76 per cent support abolishing cigarette vending machines according to Cancer Research UK today (Wednesday) - on the second anniversary of the smoking ban in England.]]></description>
				 <pubDate>Tue, 30 Jun 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Smoking estimated to cost NHS £5bn a year</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2009-06-10-smoking-estimated-to-cost-nhs-£5bn-a-year</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2009-06-10-smoking-estimated-to-cost-nhs-£5bn-a-year</guid>
				 <description><![CDATA[UK researchers have revealed that the direct cost to the NHS of smoking is likely to be more than five times greater than previous estimates.]]></description>
				 <pubDate>Tue, 09 Jun 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>New NHS Stop Smoking Service approach boosts referrals by 49 per cent</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2009-06-03-new-nhs-stop-smoking-service-approach-boosts-referrals-by-49-per-cent</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2009-06-03-new-nhs-stop-smoking-service-approach-boosts-referrals-by-49-per-cent</guid>
				 <description><![CDATA[A new approach designed to improve smoking quit rates is being rolled out across England's GP and other primary care practices after trials showed that it boosted referrals to NHS Stop Smoking Services.]]></description>
				 <pubDate>Tue, 02 Jun 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>No Smoking Day fuels calls to quit</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2009-03-12-no-smoking-day-fuels-calls-to-quit</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2009-03-12-no-smoking-day-fuels-calls-to-quit</guid>
				 <description><![CDATA[Smokers are being urged to use National No Smoking Day (March 11th) as a springboard to giving up smoking.]]></description>
				 <pubDate>Thu, 12 Mar 2009 00:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Tobacco Atlas highlights global devastation</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2009-03-10-tobacco-atlas-highlights-global-devastation</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2009-03-10-tobacco-atlas-highlights-global-devastation</guid>
				 <description><![CDATA[The latest issue of the Tobacco Atlas reveals the toll of smoking around the world, highlighting the impact tobacco has on both health and economies.]]></description>
				 <pubDate>Tue, 10 Mar 2009 00:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Scotland to unveil new anti-smoking laws</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2009-02-26-scotland-to-unveil-new-antismoking-laws</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2009-02-26-scotland-to-unveil-new-antismoking-laws</guid>
				 <description><![CDATA[The Scottish government has unveiled plans to introduce new anti-smoking legislation designed to protect youngsters against the health effects of smoking.]]></description>
				 <pubDate>Thu, 26 Feb 2009 00:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>&quot;More research needed&quot; over testicular cancer cannabis link</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2009-02-10-more-research-needed-over-testicular-cancer-cannabis-link</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2009-02-10-more-research-needed-over-testicular-cancer-cannabis-link</guid>
				 <description><![CDATA[A US study has suggested that the risk of testicular cancer appears to be higher among men who smoke cannabis, particularly those who use the drug regularly or have been smoking it for a long time.]]></description>
				 <pubDate>Tue, 10 Feb 2009 00:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Fewer people giving up smoking despite rise in NHS spending</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2009-01-23-fewer-people-giving-up-smoking-despite-rise-in-nhs-spending</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2009-01-23-fewer-people-giving-up-smoking-despite-rise-in-nhs-spending</guid>
				 <description><![CDATA[The number of people giving up smoking has fallen despite a rise in the amount spent on NHS Stop Smoking Services, new figures show.]]></description>
				 <pubDate>Fri, 23 Jan 2009 00:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Majority of male cancer deaths linked to smoking, say US scientists</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2009-01-23-majority-of-male-cancer-deaths-linked-to-smoking-say-us-scientists</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2009-01-23-majority-of-male-cancer-deaths-linked-to-smoking-say-us-scientists</guid>
				 <description><![CDATA[A US study has provided further evidence that smoking increases the risk of death from cancers other than lung cancer.]]></description>
				 <pubDate>Fri, 23 Jan 2009 00:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Scientists make smoking and bowel cancer link</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2008-12-23-scientists-make-smoking-and-bowel-cancer-link</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2008-12-23-scientists-make-smoking-and-bowel-cancer-link</guid>
				 <description><![CDATA[A firm link between smoking and bowel cancer has been established following a review of studies into the area.]]></description>
				 <pubDate>Tue, 23 Dec 2008 00:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Government to step up tobacco controls</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2008-12-11-government-to-step-up-tobacco-controls</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2008-12-11-government-to-step-up-tobacco-controls</guid>
				 <description><![CDATA[The Department of Health has revealed new plans to protect children and young people from smoking, including the removal of cigarette displays in shops and the introduction of age restrictions on vending machines.]]></description>
				 <pubDate>Thu, 11 Dec 2008 00:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Deprivation doubles cervical cancer risk</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2008-12-02-deprivation-doubles-cervical-cancer-risk</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2008-12-02-deprivation-doubles-cervical-cancer-risk</guid>
				 <description><![CDATA[Women living in the most deprived areas of England are nearly twice as likely to be diagnosed with cervical cancer than their affluent counterparts - according to a report presented by national cancer director Professor Mike Richards at the Britain Against Cancer conference today (Tuesday).]]></description>
				 <pubDate>Tue, 02 Dec 2008 00:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Government to air &#39;scary&#39; anti-smoking ad for Halloween</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2008-10-31-government-to-air-scary-antismoking-ad-for-halloween</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2008-10-31-government-to-air-scary-antismoking-ad-for-halloween</guid>
				 <description><![CDATA[The Department of Health has produced a new advert that takes on a Halloween theme to show parents how their smoking may frighten their children.]]></description>
				 <pubDate>Fri, 31 Oct 2008 00:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>NHS tobacco bill tops £2.7 billion a year</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2008-10-07-nhs-tobacco-bill-tops-£27-billion-a-year</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2008-10-07-nhs-tobacco-bill-tops-£27-billion-a-year</guid>
				 <description><![CDATA[New research has revealed that the cost to the NHS in England of treating smoking related illness reached £2.7 billion a year by 2007. This equates to £50 million every week.]]></description>
				 <pubDate>Mon, 06 Oct 2008 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>India bans smoking in public places</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2008-10-06-india-bans-smoking-in-public-places</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2008-10-06-india-bans-smoking-in-public-places</guid>
				 <description><![CDATA[India has become the latest nation to introduce a ban on smoking in public places.]]></description>
				 <pubDate>Sun, 05 Oct 2008 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Cancer Research UK launches campaign to protect children from tobacco</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2008-09-15-cancer-research-uk-launches-campaign-to-protect-children-from-tobacco</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2008-09-15-cancer-research-uk-launches-campaign-to-protect-children-from-tobacco</guid>
				 <description><![CDATA[Cancer Research UK has launched a campaign to protect children from the dangers of tobacco.]]></description>
				 <pubDate>Sun, 14 Sep 2008 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Smoking among child cancer survivors highest in most at risk group</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2008-07-29-smoking-among-child-cancer-survivors-highest-in-most-at-risk-group</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2008-07-29-smoking-among-child-cancer-survivors-highest-in-most-at-risk-group</guid>
				 <description><![CDATA[Childhood cancer survivors who are most at risk of developing a second cancer are more likely to smoke than other childhood cancer survivors - reveals a Cancer Research UK study published in the Journal of the National Cancer Institute* today (Tuesday).]]></description>
				 <pubDate>Mon, 28 Jul 2008 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Public unaware of link between smoking and bladder cancer</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2008-07-11-public-unaware-of-link-between-smoking-and-bladder-cancer</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2008-07-11-public-unaware-of-link-between-smoking-and-bladder-cancer</guid>
				 <description><![CDATA[The majority of people are unaware that smoking increases the risk of bladder cancer, according to a new US study.]]></description>
				 <pubDate>Thu, 10 Jul 2008 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Sex, death and rock &amp; roll - teen movie makers help create cutting edge anti-smoking films</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2008-07-10-sex-death-and-rock-and-roll-teen-movie-makers-help-create-cutting-edge-antismoking-films</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2008-07-10-sex-death-and-rock-and-roll-teen-movie-makers-help-create-cutting-edge-antismoking-films</guid>
				 <description><![CDATA[Three hard hitting films - designed by teenagers for teenagers - were launched today after a national competition helped uncover the next generation of British film makers.]]></description>
				 <pubDate>Wed, 09 Jul 2008 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Smoking ban triggered the biggest fall in smoking ever seen in England</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2008-06-30-smoking-ban-triggered-the-biggest-fall-in-smoking-ever-seen-in-england</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2008-06-30-smoking-ban-triggered-the-biggest-fall-in-smoking-ever-seen-in-england</guid>
				 <description><![CDATA[Smokefree law in England has helped more smokers to quit than ever before and will help prevent an estimated 40,000 deaths over the next 10 years - according to new research being presented in Birmingham tomorrow (Tuesday).]]></description>
				 <pubDate>Sun, 29 Jun 2008 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Decision to quit smoking taken in groups, study finds</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2008-05-23-decision-to-quit-smoking-taken-in-groups-study-finds</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2008-05-23-decision-to-quit-smoking-taken-in-groups-study-finds</guid>
				 <description><![CDATA[The decision to quit smoking is often taken by entire clusters of spouses, friends, siblings and colleagues rather than isolated individuals, scientists have found.]]></description>
				 <pubDate>Thu, 22 May 2008 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Scotland unveils smoking prevention action plan</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2008-05-23-scotland-unveils-smoking-prevention-action-plan</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2008-05-23-scotland-unveils-smoking-prevention-action-plan</guid>
				 <description><![CDATA[The Scottish Government has unveiled plans to cut the number of young people who take up smoking.]]></description>
				 <pubDate>Thu, 22 May 2008 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Scientists unravel how smoking causes cancer</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2008-05-14-scientists-unravel-how-smoking-causes-cancer</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2008-05-14-scientists-unravel-how-smoking-causes-cancer</guid>
				 <description><![CDATA[Scientists have for the first time pinpointed a protein that explains how smoking can directly lead to genetic changes that cause cancer - research published today (Tuesday) in the British Journal of Cancer* reveals.]]></description>
				 <pubDate>Tue, 13 May 2008 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Researchers launch lung cancer screening trial</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2008-05-08-researchers-launch-lung-cancer-screening-trial</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2008-05-08-researchers-launch-lung-cancer-screening-trial</guid>
				 <description><![CDATA[Scientists are testing a new way of detecting lung cancer at an early stage in people at greatest risk of developing the disease.]]></description>
				 <pubDate>Wed, 07 May 2008 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Smoking death risks significantly reduced within five years of quitting</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2008-05-08-smoking-death-risks-significantly-reduced-within-five-years-of-quitting</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2008-05-08-smoking-death-risks-significantly-reduced-within-five-years-of-quitting</guid>
				 <description><![CDATA[Women who quit smoking have about a 20 percent lower risk of death from smoking-related cancers within five years of quitting, as well as a substantially reduced risk of death from heart disease, according to researchers at Harvard School of Public Health in Boston.]]></description>
				 <pubDate>Wed, 07 May 2008 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>More than 40 per cent of smokers tried to quit in 2007</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2008-04-28-more-than-40-per-cent-of-smokers-tried-to-quit-in-2007</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2008-04-28-more-than-40-per-cent-of-smokers-tried-to-quit-in-2007</guid>
				 <description><![CDATA[More than 40 per cent of smokers tried to quit in 2007, motivated by New Years' resolutions and the Snokefree England Campaign.]]></description>
				 <pubDate>Sun, 27 Apr 2008 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Scientists use oral tissue to detect damage to the lungs caused by smoking</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2008-04-18-scientists-use-oral-tissue-to-detect-damage-to-the-lungs-caused-by-smoking</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2008-04-18-scientists-use-oral-tissue-to-detect-damage-to-the-lungs-caused-by-smoking</guid>
				 <description><![CDATA[Researchers at the University of Texas MD Anderson Cancer Center have suggested that the cells lining the mouth can be used as an indicator of the damage caused to the lining of the lungs by smoking.]]></description>
				 <pubDate>Thu, 17 Apr 2008 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Scientists &#39;home in&#39; on lung cancer genes that increase smokers&#39; risk</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2008-04-02-scientists-home-in-on-lung-cancer-genes-that-increase-smokers-risk</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2008-04-02-scientists-home-in-on-lung-cancer-genes-that-increase-smokers-risk</guid>
				 <description><![CDATA[Cancer Research UK funded scientists have pinpointed an area of the genome containing one or more genes that can put smokers at even more risk of developing lung cancer. Their findings are published online today (Wednesday) in Nature Genetics*.]]></description>
				 <pubDate>Tue, 01 Apr 2008 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>One in five plan to quit on No Smoking Day</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2008-03-12-one-in-five-plan-to-quit-on-no-smoking-day</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2008-03-12-one-in-five-plan-to-quit-on-no-smoking-day</guid>
				 <description><![CDATA[One in five smokers plans to try and give up smoking on No Smoking Day (March 12th), figures show.]]></description>
				 <pubDate>Wed, 12 Mar 2008 00:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>NICE issues smoking cessation guidance</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2008-02-27-nice-issues-smoking-cessation-guidance</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2008-02-27-nice-issues-smoking-cessation-guidance</guid>
				 <description><![CDATA[The National Institute for Health and Clinical Excellence (NICE) has issued new guidelines on helping smokers who want to quit.]]></description>
				 <pubDate>Wed, 27 Feb 2008 00:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Step-parents influence teenage smoking behaviour</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2008-02-25-stepparents-influence-teenage-smoking-behaviour</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2008-02-25-stepparents-influence-teenage-smoking-behaviour</guid>
				 <description><![CDATA[Smoking by a non-biological parent is as influential as smoking by biological parents in determining whether their teenager smokes, reveal the results of a Cancer Research UK study published in the journal Addiction*.]]></description>
				 <pubDate>Mon, 25 Feb 2008 00:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>India set for 1m tobacco deaths a year during 2010s</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2008-02-14-india-set-for-1m-tobacco-deaths-a-year-during-2010s</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2008-02-14-india-set-for-1m-tobacco-deaths-a-year-during-2010s</guid>
				 <description><![CDATA[India's smoking epidemic is set to cause around one million deaths every year during the 2010s, a new study shows.]]></description>
				 <pubDate>Thu, 14 Feb 2008 00:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Figures show rise in people quitting cigarettes</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2008-01-30-figures-show-rise-in-people-quitting-cigarettes</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2008-01-30-figures-show-rise-in-people-quitting-cigarettes</guid>
				 <description><![CDATA[The NHS Stop Smoking Service is more in demand than ever with large numbers of people keen to give up smoking, new figures show.]]></description>
				 <pubDate>Wed, 30 Jan 2008 00:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Cigarette poisons wipe out anti-ageing gene</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2008-01-25-cigarette-poisons-wipe-out-antiageing-gene</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2008-01-25-cigarette-poisons-wipe-out-antiageing-gene</guid>
				 <description><![CDATA[Scientists have discovered one of the ways in which smoking cigarettes makes you age faster and puts you at risk of diseases such as chronic obstructive pulmonary disease (COPD) and lung cancer.]]></description>
				 <pubDate>Fri, 25 Jan 2008 00:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Four healthy behaviours may add 14 years to lifespan</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2008-01-09-four-healthy-behaviours-may-add-14-years-to-lifespan</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2008-01-09-four-healthy-behaviours-may-add-14-years-to-lifespan</guid>
				 <description><![CDATA[Scientists have found that adopting four healthy behaviours - regular exercise, not smoking, moderate alcohol consumption and eating five daily portions of fruit and vegetables - can add 14 years to a person's life.]]></description>
				 <pubDate>Wed, 09 Jan 2008 00:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Stop smoking services popular among poorer people</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2007-12-06-stop-smoking-services-popular-among-poorer-people</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2007-12-06-stop-smoking-services-popular-among-poorer-people</guid>
				 <description><![CDATA[NHS stop smoking services are benefiting people from poorer areas more than from affluent communities, a new study published in the journal Tobacco Control has revealed.]]></description>
				 <pubDate>Thu, 06 Dec 2007 00:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Counselling and free nicotine patches could double cigarette quit rates</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2007-12-03-counselling-and-free-nicotine-patches-could-double-cigarette-quit-rates</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2007-12-03-counselling-and-free-nicotine-patches-could-double-cigarette-quit-rates</guid>
				 <description><![CDATA[Telephone-based counselling and free nicotine patches have been shown to greatly increase the number of people who successfully manage to give up smoking, according to US researchers.]]></description>
				 <pubDate>Mon, 03 Dec 2007 00:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Study investigates teen smoking</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2007-11-28-study-investigates-teen-smoking</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2007-11-28-study-investigates-teen-smoking</guid>
				 <description><![CDATA[Teenagers tend to start smoking out of curiosity rather than a desire to look 'cool' and are more likely to pick up the habit from their parents than their friends, researchers have found.]]></description>
				 <pubDate>Wed, 28 Nov 2007 00:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Charity calls for ban on tobacco vending machines</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2007-11-13-charity-calls-for-ban-on-tobacco-vending-machines</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2007-11-13-charity-calls-for-ban-on-tobacco-vending-machines</guid>
				 <description><![CDATA[The British Heart Foundation has called for cigarette vending machines to be banned in order to protect children from the harmful effects of smoking.]]></description>
				 <pubDate>Tue, 13 Nov 2007 00:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Pubs show little desire to stub out smoking ban</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2007-10-31-pubs-show-little-desire-to-stub-out-smoking-ban</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2007-10-31-pubs-show-little-desire-to-stub-out-smoking-ban</guid>
				 <description><![CDATA[The majority of pubs in England and Wales want the smoking ban to stay in place, a new survey has revealed.]]></description>
				 <pubDate>Wed, 31 Oct 2007 00:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Channel 4 and Cancer Research UK launch online film competition for young people</title>
