<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet href="/cr_weblayout/groups/cr_ta/@inm/@gen/documents/system/cr_rss_xsl.xsl" title="XSL_formatting" type="text/xsl"?>


		
			<rss xmlns:taxo="http://purl.org/rss/1.0/modules/taxonomy/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">
		<channel>
			<link>http://info.cancerresearchuk.org/index.htm</link>
				<title>Cancer Research UK - RSS Feed</title>
				<description>Latest updates from Cancer Research UK</description>
			 <image>
				<url>/cr_weblayout/groups/cr_common/@inm/@gen/documents/image/cruk_logo_image.jpg</url>
				<title>Cancer Research UK - RSS Feed</title>
			</image>

		

			<item>
				 <title>Scientists find &#39;sibling&#39; cancer genes work together to fight skin cancer</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-11-16-skin-cancer-genes</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-11-16-skin-cancer-genes</guid>
				 <description><![CDATA[CANCER RESEARCH UK scientists have shown, for the first time, how two genes from the same ‘family’ can interact with each other to stop cancer in its tracks - according to new findings published in Molecular Cell*.]]></description>
				 <pubDate>Mon, 16 Nov 2009 00:01:00 UTC</pubDate>

			 </item>
			<item>
				 <title>More than 250,000 children sizzle on sunbeds risking skin cancer in later life</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-11-12-kids-sizzle-on-sunbeds-risking-skin-cancer</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-11-12-kids-sizzle-on-sunbeds-risking-skin-cancer</guid>
				 <description><![CDATA[More than one quarter of a million children aged 11-17 are risking their health by seeking a tan from sunbeds - warn Cancer Research UK researchers in a letter published today in the British Medical Journal.]]></description>
				 <pubDate>Fri, 13 Nov 2009 00:01:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Ten Cancer Research UK scientists become EMBO elect</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-11-05-Cancer-Research-UK-scientists-EMBO-elect</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-11-05-Cancer-Research-UK-scientists-EMBO-elect</guid>
				 <description><![CDATA[TEN Cancer Research UK funded scientists have been elected to the European Molecular Biology Organization (EMBO) - a prestigious body which recognises and promotes talented scientists in the molecular life sciences field.]]></description>
				 <pubDate>Thu, 05 Nov 2009 11:06:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Lawrence Dallaglio hosts star-studded party in aid of Cancer Research UK</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-10-27 8Rocks</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-10-27 8Rocks</guid>
				 <description><![CDATA[FORMER England rugby captain Lawrence Dallaglio has joined forces with Cancer Research UK to launch the first ever 8Rocks party, in honour of his mother Eileen who died of cancer in December 2008.]]></description>
				 <pubDate>Tue, 27 Oct 2009 09:57:00 UTC</pubDate>

			 </item>
			<item>
				 <title>HPV vaccine makes girls more cautious about sex</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-10-27-hpv-vaccine-cautious-sex</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-10-27-hpv-vaccine-cautious-sex</guid>
				 <description><![CDATA[Nearly eighty per cent of girls say that having the HPV vaccine makes them think twice about the risks of having sex, according to a study published in the British Journal of Cancer.]]></description>
				 <pubDate>Tue, 27 Oct 2009 00:01:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Thousands invited to Shine for Cancer Research UK</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-10-19-Shine-launch</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-10-19-Shine-launch</guid>
				 <description><![CDATA[CANCER Research UK’s newest fundraising event opens for entries on Monday 19th October 2009 with thousands of people invited to Shine at the charity’s first night-time walking marathon to raise money to help fund vital research into cancer.]]></description>
				 <pubDate>Mon, 19 Oct 2009 10:56:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Ten minute talk boosts breast cancer awareness six fold</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/talk-boosts-breast-awareness</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/talk-boosts-breast-awareness</guid>
				 <description><![CDATA[A ten minute talk between a woman and a health professional increases the chances she will be 'breast cancer aware' by six fold, according to research published online in the British Journal of Cancer (BJC) and presented at the NCRI Cancer Conference in Birmingham.]]></description>
				 <pubDate>Wed, 07 Oct 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Polite Britons risk late cancer diagnosis</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-10-07-late-cancer-diagnosis</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-10-07-late-cancer-diagnosis</guid>
				 <description><![CDATA[Almost forty per cent of British people would put off going to their GP with cancer symptoms because they don't want to bother the doctor, reveals a survey published online in the British Journal of Cancer (BJC) and presented at the NCRI Cancer Conference in Birmingham.]]></description>
				 <pubDate>Tue, 06 Oct 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Knowledge boosts pain killing drugs</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/knowledge-helps-pain-relief</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/knowledge-helps-pain-relief</guid>
				 <description><![CDATA[Giving cancer patients information on how to deal with their pain and manage their medicine can result in a 20 per cent improvement in pain control, according to research presented at the NCRI Cancer Conference in Birmingham.]]></description>
				 <pubDate>Tue, 06 Oct 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Targeted breast cancer messages for ethnic minority women urgently needed</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-10-07-targeted-breast-messages-ethnic</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-10-07-targeted-breast-messages-ethnic</guid>
				 <description><![CDATA[Black and Asian women are significantly more likely than white women to be diagnosed with breast cancer that has spread, reveals research presented at the NCRI Cancer Conference in Birmingham.]]></description>
				 <pubDate>Tue, 06 Oct 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Landmark breast cancer trial investigates new technique to predict effectiveness of treatment</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/new-breast-trial-poetic</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/new-breast-trial-poetic</guid>
				 <description><![CDATA[The largest clinical trial of its kind - which aims to find out if testing breast cancer cells after two weeks of hormone therapy can help predict how well a woman will respond to treatment - is being outlined at the NCRI Cancer Conference.]]></description>
				 <pubDate>Mon, 05 Oct 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Cardiff scientists take on leukaemia with drugs personalised to individual patients</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-10-06-cardiff-ecmc</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-10-06-cardiff-ecmc</guid>
				 <description><![CDATA[Cardiff scientists are treating leukaemia by trialling new drugs tailored to individual patients’ genetic make-up according to a presentation at the NCRI Cancer Conference in Birmingham today (Wednesday).]]></description>
				 <pubDate>Mon, 05 Oct 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Urgent action needed to reverse downward trend in pathology research </title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-10-04-ncri-pathology-report</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-10-04-ncri-pathology-report</guid>
				 <description><![CDATA[Pathology research in the UK is at risk unless urgent action is taken to encourage more pathologists into research, a new report* announced at the NCRI Cancer Conference in Birmingham reveals today.]]></description>
				 <pubDate>Sat, 03 Oct 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>New clinical study shows nutrition after cancer surgery improves patient recovery time and could save the NHS millions</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-14-10-nutrition-after-surgery</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-14-10-nutrition-after-surgery</guid>
				 <description><![CDATA[Cancer patients can recover faster from surgery - and potentially save the NHS millions - if they are given liquid food directly into the intestine, say researchers who are presenting at the National Cancer Research Institute Conference*.]]></description>
				 <pubDate>Fri, 02 Oct 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Mothercare joins the fight for women&#39;s survival</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-10-16-Mothercare-Joins-the-Fight</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-10-16-Mothercare-Joins-the-Fight</guid>
				 <description><![CDATA[Mothercare has long been synonymous with essential products for mothers-to-be, parents, babies and young children.  This year, Mothercare is launching a collection of special pink products into their trusted babycare and feeding range in support of Cancer Research UK’s breast cancer awareness campaign.]]></description>
				 <pubDate>Thu, 01 Oct 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Join the fight for women’s survival and help Cancer Research UK save lives</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-10-01-BCA-general</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-10-01-BCA-general</guid>
				 <description><![CDATA[To mark the launch of the charity’s new breast cancer awareness campaign, ‘Join the fight for women’s survival’, Cancer Research UK is calling on all women to be breast aware, act now to reduce their risk of getting the disease, and do whatever they can to raise money to fund the charity’s lifesaving work.]]></description>
				 <pubDate>Wed, 30 Sep 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Charity concerned that one third of women ignore breast screening invite</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-09-30-breast-screening-uptake</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-09-30-breast-screening-uptake</guid>
				 <description><![CDATA[On the eve of Breast Cancer Awareness Month, Cancer Research UK today sends out a warning that if thousands of women continue to ignore invitations to breast screening they could be putting their lives at risk.]]></description>
				 <pubDate>Tue, 29 Sep 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>William Hague and Vince Cable turn the tables on Natasha Kaplinsky and Robert Peston</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-09-25-turn-the-tables</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-09-25-turn-the-tables</guid>
				 <description><![CDATA[Cancer Research UK hosts its tenth annual Turn the Tables event on Monday 19th October, giving politicians the opportunity to interrogate journalists and help raise essential funds for cancer research in the process.]]></description>
				 <pubDate>Mon, 28 Sep 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>New route to leukaemia uncovered</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-10-16-new-route-leukaemia</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-10-16-new-route-leukaemia</guid>
				 <description><![CDATA[CANCER RESEARCH UK SCIENTISTS have discovered a completely new route by which leukaemia develops, according to research published in Nature.]]></description>
				 <pubDate>Mon, 28 Sep 2009 17:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Agressive prostate cancer test hope</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-09-23-agressive-prostate-cancer-test-hope</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-09-23-agressive-prostate-cancer-test-hope</guid>
				 <description><![CDATA[CANCER RESEARCH UK scientists have discovered a molecular 'flag' that predicts survival from prostate cancer at diagnosis, reveals a study published in the British Journal of Cancer.]]></description>
				 <pubDate>Tue, 22 Sep 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Access to Cancer Information just got Easier - Cancer Research UK’s Award-Winning Website Adds New Information Resources</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-09-14-access-to-cancer-information-just-got-easier-cancer-research-uks-awardwinning-website-adds-new-information-resources</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-09-14-access-to-cancer-information-just-got-easier-cancer-research-uks-awardwinning-website-adds-new-information-resources</guid>
				 <description><![CDATA[CANCER Research UK is to unveil its revamped award-winning patient information website, CancerHelp UK (www.cancerhelp.org.uk), in November.]]></description>
				 <pubDate>Sun, 13 Sep 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>New cancer centre launched in Cardiff</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-09-10-new-cancer-centre-launched-in-cardiff</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-09-10-new-cancer-centre-launched-in-cardiff</guid>
				 <description><![CDATA[Cardiff today (Thursday) joins a unique chain of Cancer Research UK Centres that are being launched across the UK.]]></description>
				 <pubDate>Wed, 09 Sep 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Half of sunburn cases happen at home in the UK</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-08-31-half-of-sunburn-cases-happen-at-home-in-the-uk</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-08-31-half-of-sunburn-cases-happen-at-home-in-the-uk</guid>
				 <description><![CDATA[More than 50 per cent of people who suffered sunburn last summer were burnt while at home in the UK, according to a Cancer Research UK survey released today as Bank Holiday temperatures are expected to soar.]]></description>
				 <pubDate>Sun, 30 Aug 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Women on the march for Cancer Research UK</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-08-28-women-on-the-march-for-cancer-research-uk</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-08-28-women-on-the-march-for-cancer-research-uk</guid>
				 <description><![CDATA[Royal Navy Commander leads pink march to highlight need for increases in breast cancer screening uptake and fundraising]]></description>
				 <pubDate>Thu, 27 Aug 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>60-year-old drug shows new promise for inherited cancer</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-08-27-60yearold-drug-shows-new-promise-for-inherited-cancer</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-08-27-60yearold-drug-shows-new-promise-for-inherited-cancer</guid>
				 <description><![CDATA[CANCER RESEARCH UK-funded scientists have shown that an early chemotherapy drug invented in the 1940s has the potential to work against a genetic fault called HNPCC* which is linked to bowel and other cancers. The results are published in EMBO Molecular Medicine** today, (Thursday).]]></description>
				 <pubDate>Wed, 26 Aug 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Ovarian cancer rates fall 20 per cent</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-08-26-ovarian-cancer-rates-fall-20-per-cent</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-08-26-ovarian-cancer-rates-fall-20-per-cent</guid>
				 <description><![CDATA[Ovarian cancer rates have fallen by almost 20 per cent in a decade, according to Cancer Research UK today (Wednesday).]]></description>
				 <pubDate>Tue, 25 Aug 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Liver cancer cases treble in 30 years</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-08-20-liver-cancer-cases-treble-in-30-years</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-08-20-liver-cancer-cases-treble-in-30-years</guid>
				 <description><![CDATA[Cases of primary liver cancer have tripled in the last 30 years according to statistics published today by Cancer Research UK.]]></description>
				 <pubDate>Wed, 19 Aug 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>More evidence that genes increase a smokers&#39; risk of lung cancer</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-08-20-more-evidence-that-genes-increase-a-smokers-risk-of-lung-cancer</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-08-20-more-evidence-that-genes-increase-a-smokers-risk-of-lung-cancer</guid>
				 <description><![CDATA[CANCER RESEARCH UK funded scientists have confirmed that inherited changes in certain regions of the genome can increase a smokers' risk of developing lung cancer, and determine the type of lung cancer that develops. Their results were published in this week’s edition of the journal Cancer Research*.]]></description>
				 <pubDate>Wed, 19 Aug 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Cannabis chemicals stop prostate cancer growth</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-08-19-cannabis-chemicals-stop-prostate-cancer-growth</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-08-19-cannabis-chemicals-stop-prostate-cancer-growth</guid>
				 <description><![CDATA[ACTIVE chemicals in cannabis have been shown to halt prostate cancer cell growth according to research published in the British Journal of Cancer today.]]></description>
				 <pubDate>Tue, 18 Aug 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Brits risk late cancer diagnosis because of poor symptom awareness</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-08-17-brits-risk-late-cancer-diagnosis-because-of-poor-symptom-awareness</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-08-17-brits-risk-late-cancer-diagnosis-because-of-poor-symptom-awareness</guid>
				 <description><![CDATA[One in seven people cannot name a single symptom of cancer, according to a Cancer Research UK survey published today (Monday).]]></description>
				 <pubDate>Sun, 16 Aug 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Scientists take the first step to targeted treatment for stomach cancer</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-08-12-scientists-take-the-first-step-to-targeted-treatment-for-stomach-cancer</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-08-12-scientists-take-the-first-step-to-targeted-treatment-for-stomach-cancer</guid>
				 <description><![CDATA[Researchers have identified a protein that plays an important role in the development of stomach cancers and that could one day be a target for new treatments for the disease, according to research published today* (Wednesday) in the British Journal of Cancer.]]></description>
				 <pubDate>Tue, 11 Aug 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Branson beats Obama as celebrity dream boss</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-08-10-branson-beats-obama-as-celebrity-dream-boss</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-08-10-branson-beats-obama-as-celebrity-dream-boss</guid>
				 <description><![CDATA[BRITISH billionaire Sir Richard Branson has been named as the celebrity Brits would most like as their boss. The mogul has topped the list of well known business faces in a poll of over 2,000 people by Cancer Research UK for its Run 10k event series.]]></description>
				 <pubDate>Sun, 09 Aug 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Confusing leaflets put patients off medication</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-08-10-confusing-leaflets-put-patients-off-medication</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-08-10-confusing-leaflets-put-patients-off-medication</guid>
				 <description><![CDATA[Patients could stop taking their medicine if the risks of possible side effects are not clearly explained - says a study published in the British Journal of Health Pyschology.]]></description>
				 <pubDate>Sun, 09 Aug 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Glasgow scientist receives prestigious honour</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-08-07-glasgow-scientist-receives-prestigious-honour</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-08-07-glasgow-scientist-receives-prestigious-honour</guid>
				 <description><![CDATA[A Cancer Research UK scientist in Glasgow has been awarded a Royal Medal by the Royal Society of Edinburgh (RSE).]]></description>
				 <pubDate>Thu, 06 Aug 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Discovery of &#39;marker&#39; molecule offers hope for liver cancer test</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-08-06-discovery-of-marker-molecule-offers-hope-for-liver-cancer-test</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-08-06-discovery-of-marker-molecule-offers-hope-for-liver-cancer-test</guid>
				 <description><![CDATA[CANCER RESEARCH UK scientists have discovered a ‘marker’ molecule which could pinpoint when liver cells start to become cancerous, reveals research published in Science*.]]></description>
				 <pubDate>Wed, 05 Aug 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>97 per cent unaware of the link between weight and cancer</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-08-04-97-per-cent-unaware-of-the-link-between-weight-and-cancer</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-08-04-97-per-cent-unaware-of-the-link-between-weight-and-cancer</guid>
				 <description><![CDATA[Ninety-seven per cent of people don't list being overweight as a cancer risk, according to a Cancer Research UK survey out today (Tuesday).]]></description>
				 <pubDate>Mon, 03 Aug 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>New research reveals what motivates people to smoke</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-07-29-new-research-reveals-what-motivates-people-to-smoke</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-07-29-new-research-reveals-what-motivates-people-to-smoke</guid>
				 <description><![CDATA[A new study - designed to understand why people smoke and help develop more effective quitting programmes for smokers - has revealed that only half of smokers say enjoyment and coping with stress were reasons why they smoke. The new Cancer Research UK study is published in Nicotine and Tobacco Research* today (Wednesday).]]></description>
				 <pubDate>Tue, 28 Jul 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Recession burnout as stressed out workers shun exercise and healthy eating</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-07-21-recession-burnout-as-stressed-out-workers-shun-exercise-and-healthy-eating</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-07-21-recession-burnout-as-stressed-out-workers-shun-exercise-and-healthy-eating</guid>
				 <description><![CDATA[The economic downturn is having a detrimental effect on the health, fitness and wellbeing of the nation, according to a new survey released today by Cancer Research UK to launch its Run 10k series.]]></description>
				 <pubDate>Mon, 20 Jul 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>New online portal for cancer researchers unveiled</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-07-17-new-online-portal-for-cancer-researchers-unveiled</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-07-17-new-online-portal-for-cancer-researchers-unveiled</guid>
				 <description><![CDATA[The National Cancer Research Institute's free online cancer research portal, ONIX, has launched to the public today.]]></description>
				 <pubDate>Thu, 16 Jul 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Public want ban on sunbeds for under 18s</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-07-16-public-want-ban-on-sunbeds-for-under-18s</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-07-16-public-want-ban-on-sunbeds-for-under-18s</guid>
				 <description><![CDATA[Nearly 90 per cent of people in the UK back proposals to stop under 18s from using sunbeds according to a new survey by Cancer Research UK, today.]]></description>
				 <pubDate>Wed, 15 Jul 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Cancer Research UK aims for positive end to &#39;Bad Day&#39;</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-07-16-cancer-research-uk-aims-for-positive-end-to-bad-day</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-07-16-cancer-research-uk-aims-for-positive-end-to-bad-day</guid>
				 <description><![CDATA[THIS month, Cancer Research UK is set to unveil a brand new national television ad campaign to raise awareness and increase donations for vital research into cancer.]]></description>
				 <pubDate>Wed, 15 Jul 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>New alliance for discovery of WNT pathway inhibitors to be used in cancer therapy</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-07-13-new-alliance-for-discovery-of-wnt-pathway-inhibitors-to-be-used-in-cancer-therapy</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-07-13-new-alliance-for-discovery-of-wnt-pathway-inhibitors-to-be-used-in-cancer-therapy</guid>
				 <description><![CDATA[Cancer Research Technology (CRT), Merck Serono, a division of Merck KGaA, Darmstadt, Germany, Cancer Research UK, Cardiff University and The Institute of Cancer Research (ICR) are set to begin a major new research collaboration for the first time. This will provide substantial investment in research on the WNT signalling pathway in the hope of finding new drug targets.]]></description>
				 <pubDate>Sun, 12 Jul 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Dramatic drop in deaths from most common cancers</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-07-10-dramatic-drop-in-deaths-from-most-common-cancers</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-07-10-dramatic-drop-in-deaths-from-most-common-cancers</guid>
				 <description><![CDATA[The death toll from three of the UK’s most common cancers has dropped to its lowest level for almost 40 years* - according to new figures released by Cancer Research UK today.]]></description>
				 <pubDate>Thu, 09 Jul 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Cancer Research UK aims for positive end to &#39;bad day&#39;</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-07-08-cancer-research-uk-aims-for-positive-end-to-bad-day</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-07-08-cancer-research-uk-aims-for-positive-end-to-bad-day</guid>
				 <description><![CDATA[New ad campaign for Cancer Research UK features cancer patients and survivors THIS month, Cancer Research UK is set to unveil a brand new national television ad campaign to raise awareness and increase donations for vital research into cancer.]]></description>
				 <pubDate>Tue, 07 Jul 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Roll-your-own cigarettes as deadly as ready mades</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-07-07-rollyourown-cigarettes-as-deadly-as-ready-mades</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-07-07-rollyourown-cigarettes-as-deadly-as-ready-mades</guid>
				 <description><![CDATA[Roll-your-own (RYO) cigarettes expose smokers to similar levels of cancer-causing chemicals as manufactured cigarettes according to a new study by Cancer Research UK now published in Addiction Biology.]]></description>
				 <pubDate>Mon, 06 Jul 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Cancer Research UK aims for positive end to &#39;bad day&#39;</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-07-06-cancer-research-uk-aims-for-positive-end-to-bad-day</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-07-06-cancer-research-uk-aims-for-positive-end-to-bad-day</guid>
				 <description><![CDATA[New ad campaign from Cancer Research UK features cancer patients and survivors]]></description>
				 <pubDate>Sun, 05 Jul 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Vegetarians less likely to develop cancer than meat eaters</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-07-01-vegetarians-less-likely-to-develop-cancer-than-meat-eaters</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-07-01-vegetarians-less-likely-to-develop-cancer-than-meat-eaters</guid>
				 <description><![CDATA[Vegetarians are 12 per cent less likely to develop cancer than meat eaters, according to new research published in the British Journal of Cancer today (Wednesday).]]></description>
				 <pubDate>Tue, 30 Jun 2009 23:00:00 UTC</pubDate>

			 </item>
			<item>
				 <title>Public backs new plans to protect children from tobacco</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-07-01-public-backs-new-plans-to-protect-children-from-tobacco</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2009-07-01-public-backs-new-plans-to-protect-children-from-tobacco</guid>
