<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet href="/cr_weblayout/groups/cr_ta/@inm/@gen/documents/system/cr_rss_xsl.xsl" title="XSL_formatting" type="text/xsl"?>


		
			<rss xmlns:taxo="http://purl.org/rss/1.0/modules/taxonomy/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">
		<channel>
			<link>http://info.cancerresearchuk.org/index.htm</link>
				<title>Cancer Research UK - RSS Feed</title>
				<description>Latest updates from Cancer Research UK</description>
			 <image>
				<url>/cr_weblayout/groups/cr_common/@inm/@gen/documents/image/cruk_logo_image.jpg</url>
				<title>Cancer Research UK - RSS Feed</title>
			</image>

		

		

			<item>
				 <title>Faulkner and Difford on board Busking Cancer&#39;s big boat bash</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/CR_048641</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/CR_048641</guid>
				 <description><![CDATA[Singer songwriters Newton Faulkner and Chris Difford are the latest stars to join Rod Stewart and Suggs in backing a busking campaign for Cancer Research UK.]]></description>
				 <pubDate>Wed, 08 Sep 2010 09:45:00</pubDate>

			 </item>
			<item>
				 <title>Trial results raise hope of more effective pancreatic cancer treatment</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2010-09-07-ESPAC-3-Trial-Results</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2010-09-07-ESPAC-3-Trial-Results</guid>
				 <description><![CDATA[A major international trial has shown a commonly used chemotherapy drug is as effective at helping prevent pancreatic cancer returning after surgery as the more expensive standard chemotherapy treatment, reveals a study published in the Journal of the American Medical Association today (Wednesday).]]></description>
				 <pubDate>Tue, 07 Sep 2010 23:00:00</pubDate>

			 </item>
			<item>
				 <title>Poor public awareness highlights radiotherapy&#39;s &#39;Cinderella&#39; status</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2010-09-07-radiotherapy-awareness-low</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2010-09-07-radiotherapy-awareness-low</guid>
				 <description><![CDATA[Only one in ten people know that radiotherapy helps cure forty per cent of cancer patients according to new figures published by Cancer Research UK today (Tuesday).]]></description>
				 <pubDate>Mon, 06 Sep 2010 23:01:00</pubDate>

			 </item>
			<item>
				 <title>Study identifies symptoms &#39;more likely to mean cancer&#39;</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2010-08-27-Study-identifies-symptoms-more-likely-to-mean-cancer-</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2010-08-27-Study-identifies-symptoms-more-likely-to-mean-cancer-</guid>
				 <description><![CDATA[Scientists at Keele University have identified eight symptoms that, when they are presented to a GP, have a more than five per cent chance of turning out to be cancer.]]></description>
				 <pubDate>Mon, 06 Sep 2010 23:00:00</pubDate>

			 </item>
			<item>
				 <title>UK scientists shed light on origins of aggressive breast cancer</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2010-09-03-UK-scientists-shed-light-on-origins-of-aggressive-breast-cancer-</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2010-09-03-UK-scientists-shed-light-on-origins-of-aggressive-breast-cancer-</guid>
				 <description><![CDATA[A UK research team has taken an important step forward in improving our understanding of the origins of breast cancer.]]></description>
				 <pubDate>Fri, 03 Sep 2010 17:59:00</pubDate>

			 </item>
			<item>
				 <title>Scottish government proposes minimum alcohol price of 45p per unit</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2010-09-03-Scottish-government-proposes-minimum-alcohol-price-of-45p-per-unit-</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2010-09-03-Scottish-government-proposes-minimum-alcohol-price-of-45p-per-unit-</guid>
				 <description><![CDATA[The Scottish government has confirmed that it proposes to introduce a minimum price of 45p per unit of alcohol, in order to tackle alcohol misuse and prevent related illnesses.]]></description>
				 <pubDate>Fri, 03 Sep 2010 17:39:00</pubDate>

			 </item>
			<item>
				 <title>Long-term use of bone-strengthening drugs may increase oesophageal cancer risk</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2010-09-03-Long-term-use-of-bone-strengthening-drugs-may-increase-oesophageal-cancer-risk-</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2010-09-03-Long-term-use-of-bone-strengthening-drugs-may-increase-oesophageal-cancer-risk-</guid>
				 <description><![CDATA[People who take bone-strengthening pills called bisphosphonates over a long period of time could be more likely to develop cancer of the oesophagus (gullet), new research suggests.]]></description>
				 <pubDate>Fri, 03 Sep 2010 16:34:00</pubDate>

			 </item>
			<item>
				 <title>Trial to test experimental drug for advanced pancreatic cancer</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2010-09-02-pancreatic-cancer-trial</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2010-09-02-pancreatic-cancer-trial</guid>
				 <description><![CDATA[Cancer Research UK's Drug Development Office has launched a clinical trial to test an experimental drug in patients with advanced (Stage IV) pancreatic cancer - one of the most difficult cancers to treat.]]></description>
				 <pubDate>Wed, 01 Sep 2010 23:01:00</pubDate>

			 </item>
			<item>
				 <title>Half of Brits got sunburnt this year and many would do it again</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2010-09-01-Superdrug-and-Cancer-Research-UK-sunburn-story</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2010-09-01-Superdrug-and-Cancer-Research-UK-sunburn-story</guid>
				 <description><![CDATA[A NEW survey released today (Wednesday 1 September) reveals almost half of Brits (46 per cent) got sunburnt this year.  Of those who got burnt, a third (32 per cent) admitted their motivation was to get a tan.  And half of those who burnt whilst trying to get a tan would risk burning again next year.]]></description>
				 <pubDate>Tue, 31 Aug 2010 23:00:00</pubDate>

			 </item>
			<item>
				 <title>Oesophageal cancer rates in men up 50 per cent in a generation</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2010-08-28-oesophageal-cancer-rates-men</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2010-08-28-oesophageal-cancer-rates-men</guid>
				 <description><![CDATA[Oesophageal cancer rates in men have risen by 50 per cent over the last 25 years, according to new figures published by Cancer Research UK today.]]></description>
				 <pubDate>Fri, 27 Aug 2010 23:01:00</pubDate>

			 </item>
			<item>
				 <title>Trial drug &#39;effective&#39; against cancers with faulty BRAF gene</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2010-08-26-Trial-drug-effective-against-cancers-with-faulty-BRAF-gene-</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2010-08-26-Trial-drug-effective-against-cancers-with-faulty-BRAF-gene-</guid>
				 <description><![CDATA[An experimental drug designed to treat cancers with a particular genetic fault has shown promising results in a small clinical trial.]]></description>
				 <pubDate>Thu, 26 Aug 2010 17:56:00</pubDate>

			 </item>
			<item>
				 <title>NICE recommends bortezomib and thalidomide for multiple myeloma</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2010-08-26-NICE-recommends-bortezomib-and-thalidomide-for-multiple-myeloma-</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2010-08-26-NICE-recommends-bortezomib-and-thalidomide-for-multiple-myeloma-</guid>
				 <description><![CDATA[The National Institute for Health and Clinical Excellence (NICE) has released draft guidance which recommends the drugs bortezomib and thalidomide as first-line therapies for some patients with multiple myeloma, a type of cancer that affects cells in the bone marrow.]]></description>
				 <pubDate>Thu, 26 Aug 2010 17:09:00</pubDate>

			 </item>
			<item>
				 <title>Tobacco industry may be using online videos to market products</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2010-08-26-Tobacco-industry-may-be-using-online-videos-to-market-products-</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2010-08-26-Tobacco-industry-may-be-using-online-videos-to-market-products-</guid>
				 <description><![CDATA[A new study suggests that tobacco companies may be using online video portals, such as YouTube, to get around advertising restrictions and market their products to young people.]]></description>
				 <pubDate>Thu, 26 Aug 2010 10:18:00</pubDate>

			 </item>
			<item>
				 <title>CRT and Bayer Schering Pharma to investigate new therapeutic approach in gynaecological and oncological diseases</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2010-08-25-crt-bayer</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2010-08-25-crt-bayer</guid>
				 <description><![CDATA[CANCER RESEARCH TECHNOLOGY has signed an agreement with Bayer Schering Pharma AG, Germany to evaluate new leptin antagonist peptides as potential experimental treatments initially in the area of gynaecological diseases, including cancer.]]></description>
				 <pubDate>Wed, 25 Aug 2010 08:16:00</pubDate>

			 </item>
			<item>
				 <title>NICE draft guidance rejects bevacizumab for advanced bowel cancer</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2010-08-24-NICE-draft-guidance-rejects-bevacizumab-for-advanced-bowel-cancer-</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2010-08-24-NICE-draft-guidance-rejects-bevacizumab-for-advanced-bowel-cancer-</guid>
				 <description><![CDATA[The National Institute for Health and Clinical Excellence (NICE) has released draft guidance for cancer drug bevacizumab (Avastin).]]></description>
				 <pubDate>Tue, 24 Aug 2010 17:43:00</pubDate>

			 </item>
			<item>
				 <title>Vitamin D found to influence more than 200 genes, including some linked to cancer</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2010-08-24-Vitamin-D-found-to-influence-more-than-200-genes-including-some-linked-to-cancer-</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2010-08-24-Vitamin-D-found-to-influence-more-than-200-genes-including-some-linked-to-cancer-</guid>
				 <description><![CDATA[UK scientists at the University of Oxford have discovered that vitamin D can affect the activity of more than 200 genes of cells grown in the lab. Some of these genes are known from previous studies to be involved in diseases like diabetes and cancer.]]></description>
				 <pubDate>Tue, 24 Aug 2010 17:38:00</pubDate>

			 </item>
			<item>
				 <title>Drinking alcohol &#39;may increase risk of some types of breast cancer&#39;</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2010-08-24-Drinking-alcohol-may-increase-risk-of-some-types-of-breast-cancer-</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2010-08-24-Drinking-alcohol-may-increase-risk-of-some-types-of-breast-cancer-</guid>
				 <description><![CDATA[A US study, published in the Journal of the National Cancer Institute, has confirmed suggestions that certain types of breast cancer are more common among women who regularly drink alcohol.]]></description>
				 <pubDate>Tue, 24 Aug 2010 17:36:00</pubDate>

			 </item>
			<item>
				 <title>Early palliative care may extend lung cancer survival</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2010-08-20-Early-palliative-care-may-extend-lung-cancer-survival-</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2010-08-20-Early-palliative-care-may-extend-lung-cancer-survival-</guid>
				 <description><![CDATA[Introducing palliative care at an early stage of treatment for advanced lung cancer could help patients to live for longer, as well as improving their mood and quality of life.]]></description>
				 <pubDate>Fri, 20 Aug 2010 10:53:00</pubDate>

			 </item>
			<item>
				 <title>NHS Stop Smoking Services help record number to quit</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2010-08-20-NHS-Stop-Smoking-Services-help-record-number-to-quit-</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2010-08-20-NHS-Stop-Smoking-Services-help-record-number-to-quit-</guid>
				 <description><![CDATA[NHS Stop Smoking Services helped 373,954 people to quit smoking during 2009-10 - a higher number than ever before.]]></description>
				 <pubDate>Fri, 20 Aug 2010 09:57:00</pubDate>

			 </item>
			<item>
				 <title> Drop in teenage smokers after selling cigs to under 18s was made illegal</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/fewer-under-18s-smoking-after-change-in-law</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/fewer-under-18s-smoking-after-change-in-law</guid>
				 <description><![CDATA[The number of 16 and 17 year old smokers has dropped since it became illegal to sell cigarettes to under 18s according to new research published in Addiction today (Wednesday).]]></description>
				 <pubDate>Tue, 17 Aug 2010 23:01:00</pubDate>

			 </item>
			<item>
				 <title>Cancer Research UK researchers honoured by leading science bodies</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2010-08-17-Cancer-Research-UK-scientists-honoured</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2010-08-17-Cancer-Research-UK-scientists-honoured</guid>
				 <description><![CDATA[Two Cancer Research UK scientists were recently awarded prestigious Royal Society Awards, while a number of Cancer Research UK scientists were elected fellows of the Royal Society and the Academy of Medical Sciences.]]></description>
				 <pubDate>Tue, 17 Aug 2010 10:56:00</pubDate>

			 </item>
			<item>
				 <title>Experimental drug shrinks tumours in women with hereditary breast and ovarian cancers</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2010-08-16-Experimental-drug-shrinks-tumours-in-women-with-hereditary-breast-and-ovarian-cancers-</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2010-08-16-Experimental-drug-shrinks-tumours-in-women-with-hereditary-breast-and-ovarian-cancers-</guid>
				 <description><![CDATA[An experimental drug called olaparib has been shown to shrink tumours in women whose advanced cancers were caused by faults in their BRCA genes.]]></description>
				 <pubDate>Mon, 16 Aug 2010 16:08:00</pubDate>

			 </item>
			<item>
				 <title>Aspirin may reduce prostate cancer risk</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2010-08-13-Aspirin-may-reduce-prostate-cancer-risk</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2010-08-13-Aspirin-may-reduce-prostate-cancer-risk</guid>
				 <description><![CDATA[A US study has found that a daily dose of aspirin may reduce the risk of prostate cancer, but Cancer Research UK has noted that regular use of aspirin can cause serious side-effects and should not be undertaken unless recommended by a doctor.]]></description>
				 <pubDate>Fri, 13 Aug 2010 12:14:00</pubDate>

			 </item>
			<item>
				 <title>DNA repair genes help predict impact of chemo for melanoma</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2010-08-13-dna-repair-predict-chemo-impact-for-melanoma</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2010-08-13-dna-repair-predict-chemo-impact-for-melanoma</guid>
				 <description><![CDATA[A LINK between the level of active DNA repair genes in melanoma tumours and the effectiveness of chemotherapy for skin cancer patients has been established for the first time by a team of scientists.]]></description>
				 <pubDate>Fri, 13 Aug 2010 08:30:00</pubDate>

			 </item>
			<item>
				 <title>CRT and ValiRx sign licensing deal to develop prostate cancer treatment</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2010-08-12-CRT-ValiRx-prostate-cancer</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2010-08-12-CRT-ValiRx-prostate-cancer</guid>
				 <description><![CDATA[CANCER RESEARCH TECHNOLOGY has signed a deal to provide biotech company ValiRx plc with the global rights to develop a promising compound to treat hormone-resistant prostate cancer.]]></description>
				 <pubDate>Thu, 12 Aug 2010 13:31:00</pubDate>

			 </item>
			<item>
				 <title>UK breast cancer death rates &#39;falling faster than elsewhere in Europe&#39;</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2010-08-12-UK-breast-cancer-death-rates-falling-faster-than-elsewhere-in-Europe</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2010-08-12-UK-breast-cancer-death-rates-falling-faster-than-elsewhere-in-Europe</guid>
				 <description><![CDATA[Breast cancer death rates have fallen steeply in the UK in the last 20 years - and at a faster rate than in any other European country except for Iceland, a new study has found.]]></description>
				 <pubDate>Thu, 12 Aug 2010 08:15:00</pubDate>

			 </item>
			<item>
				 <title>Breath test could help to detect cancer</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2010-08-11-breath-test</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2010-08-11-breath-test</guid>
				 <description><![CDATA[A test using a patient's breath could be developed to detect lung, breast, bowel and prostate cancers, a team of scientists have discovered.]]></description>
				 <pubDate>Wed, 11 Aug 2010 10:00:00</pubDate>

			 </item>
			<item>
				 <title>UK breast cancer rates &#39;four times higher than in eastern Africa&#39;</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2010-08-10-UK-breast-cancer-rates-four-times-higher-than-in-eastern-Africa</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2010-08-10-UK-breast-cancer-rates-four-times-higher-than-in-eastern-Africa</guid>
				 <description><![CDATA[Breast cancer rates are more than four times higher in the UK than they are in eastern Africa, figures show.]]></description>
				 <pubDate>Tue, 10 Aug 2010 10:19:00</pubDate>

			 </item>
			<item>
				 <title>Gene target may block breast cancer recurrence and boost survival </title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2010-08-05-breast-cancer-recurrence-polq</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2010-08-05-breast-cancer-recurrence-polq</guid>
				 <description><![CDATA[Cancer Research UK scientists have discovered that a gene called POLQ is linked to an eight-fold risk of breast cancer returning. Developing drugs to block POLQ could increase survival and stop the cancer coming back, according to research published in OncoTarget.]]></description>
				 <pubDate>Thu, 05 Aug 2010 09:58:00</pubDate>

			 </item>
			<item>
				 <title>Cancer Research UK launches the world&#39;s first urban running lane ahead of its Run 10k series  </title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2010-05-08-Run-10k-running-lane-launch</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2010-05-08-Run-10k-running-lane-launch</guid>
				 <description><![CDATA[Dawdling pedestrians test the patience of over a quarter of outdoor runners (27 per cent) according to a poll of 1,000 runners by Cancer Research UK, to launch its Run10k series. The results have been highlighted as the charity launches the world's first urban running lane on London's Southbank with the help of celebrity runner Nell McAndrew. The pilot scheme, a kilometre stretch of lane on bustling Southbank, is designed to offer respite from runners pet peeves with an obstruction-free space to run at a steady pace.]]></description>
				 <pubDate>Wed, 04 Aug 2010 23:02:00</pubDate>

			 </item>
			<item>
				 <title>New skin cancer research centre opens in Bristol</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2006-08-24-new-skin-cancer-research-centre-opens-in-bristol</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2006-08-24-new-skin-cancer-research-centre-opens-in-bristol</guid>
				 <description><![CDATA[A new Skin Cancer Research Fund Laboratory has been set up in Bristol to study cancer cells collected from skin cancer patients attending Frenchay Hospital.]]></description>
				 <pubDate>Wed, 04 Aug 2010 18:12:00</pubDate>

			 </item>
			<item>
				 <title>New guidelines for direct-to-consumer genetic tests</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2010-08-04-New-rules-for-direct-to-consumer-genetic-tests</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2010-08-04-New-rules-for-direct-to-consumer-genetic-tests</guid>
				 <description><![CDATA[A set of guidelines has been published to protect people using DIY genetic tests for inherited diseases, such as certain types of breast cancer.]]></description>
				 <pubDate>Wed, 04 Aug 2010 16:51:00</pubDate>

			 </item>
			<item>
				 <title>Lower effectiveness of breast screening in women under 50 due to breast density more than speed of tumour growth</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2010-07-29-Lower-effectiveness-of-breast-screening-in-women-under-50-due-to-breast-density-more-than-speed-of-tumour-growth</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2010-07-29-Lower-effectiveness-of-breast-screening-in-women-under-50-due-to-breast-density-more-than-speed-of-tumour-growth</guid>
				 <description><![CDATA[Scientists have found that the reduced effectiveness of breast screening in women in their 40s is mainly due to their tumours being harder to detect, rather than faster tumour growth rate.]]></description>
				 <pubDate>Mon, 02 Aug 2010 14:00:00</pubDate>

			 </item>
			<item>
				 <title>Scottish breast screening programme detects 1,500 cases in 2008-09</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2010-07-28-Scottish-breast-screening-programme-detects-1500-cases-in-2008-09</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2010-07-28-Scottish-breast-screening-programme-detects-1500-cases-in-2008-09</guid>
				 <description><![CDATA[A new report has revealed that the NHS Breast Screening Programme detected nearly 1,500 cases of the disease in 2008-09 in Scotland.]]></description>
				 <pubDate>Fri, 30 Jul 2010 17:20:00</pubDate>

			 </item>
			<item>
				 <title>Cancer Research UK launches medicine manufacturing hub for life-saving research </title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2010-07-30-biotherapeutic-development-unit</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2010-07-30-biotherapeutic-development-unit</guid>
				 <description><![CDATA[Cancer Research UK's Drug Development Office marks the launch of its Biotherapeutics Development Unit (BDU) today with the manufacture of its first product - an antibody for treating a range of cancers.]]></description>
				 <pubDate>Fri, 30 Jul 2010 10:49:00</pubDate>

			 </item>
			<item>
				 <title>Report shows cost-sharing money not getting through</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2010-07-29-Report-shows-cost-sharing-money-not-getting-through</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2010-07-29-Report-shows-cost-sharing-money-not-getting-through</guid>
				 <description><![CDATA[The amount of paperwork that primary care trusts (PCTs) have to fill out in order to be reimbursed for cancer drugs is so great that they may be missing out on millions of pounds, a report suggests.]]></description>
				 <pubDate>Thu, 29 Jul 2010 12:45:00</pubDate>

			 </item>
			<item>
				 <title>New molecular marker could predict if breast cancer patients need chemotherapy</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2010-07-28-new-molecular-marker-in-breast-cancer</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2010-07-28-new-molecular-marker-in-breast-cancer</guid>
				 <description><![CDATA[A new predictive marker which could help doctors to decide whether breast cancer patients would benefit from chemotherapy has been identified by a team of scientists.]]></description>
				 <pubDate>Tue, 27 Jul 2010 23:01:00</pubDate>

			 </item>
			<item>
				 <title>&amp;pound;50m interim fund to improve access to cancer drugs</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2010-07-27-pound50m-interim-fund-to-improve-access-to-cancer-drugs</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2010-07-27-pound50m-interim-fund-to-improve-access-to-cancer-drugs</guid>
				 <description><![CDATA[The government has announced a new £50 million fund to improve access to cancer drugs until the new Cancer Drugs Fund comes into effect in April 2011.]]></description>
				 <pubDate>Tue, 27 Jul 2010 19:34:00</pubDate>

			 </item>
			<item>
				 <title>NICE guideline focuses on care for patients with cancer of unknown primary</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2010-07-27-NICE-guideline-focuses-on-care-for-patients-with-cancer-of-unknown-primary</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2010-07-27-NICE-guideline-focuses-on-care-for-patients-with-cancer-of-unknown-primary</guid>
				 <description><![CDATA[The National Institute for Health and Clinical Excellence (NICE) has published a new guideline which should help to improve care for thousands of patients with advanced cancer that has spread from an unknown primary location.]]></description>
				 <pubDate>Tue, 27 Jul 2010 10:56:00</pubDate>

			 </item>
			<item>
				 <title>Huge public support to remove cigarette vending machines and tobacco displays in shops </title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2010-25-07-public-support-to-remove-cigarette-vending-machines</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2010-25-07-public-support-to-remove-cigarette-vending-machines</guid>
				 <description><![CDATA[Three quarters of British adults support the removal of shop displays of tobacco (73 per cent) and a complete ban on cigarette vending machines (77 per cent) according to a new survey commissioned by Cancer Research UK this weekend.]]></description>
				 <pubDate>Sat, 24 Jul 2010 23:01:00</pubDate>

			 </item>
			<item>
				 <title> Young people believe tobacco displays in shops encourage smoking</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2010-07-23-tobacco-displays-encourage-smoking</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2010-07-23-tobacco-displays-encourage-smoking</guid>
				 <description><![CDATA[Young people believe 'behind the counter' shop displays of cigarettes encourage smoking and are considered "cool, fun and attractive" according to new research published in Health Promotion Practice.]]></description>
				 <pubDate>Thu, 22 Jul 2010 23:01:00</pubDate>

			 </item>
			<item>
				 <title>Study supports view that painters face higher risk of bladder cancer</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2010-07-22-Study-supports-view-that-painters-face-higher-risk-of-bladder-cancer</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2010-07-22-Study-supports-view-that-painters-face-higher-risk-of-bladder-cancer</guid>
				 <description><![CDATA[A new study by the International Agency for Research on Cancer (IARC) has provided further evidence that professional painters may face a higher risk of developing bladder cancer than the general population.]]></description>
				 <pubDate>Thu, 22 Jul 2010 10:04:00</pubDate>

			 </item>
			<item>
				 <title>Womb cancer cases are highest for over three decades </title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/wom-cancer-cases-highest-for-three-decades-2010-22-07</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/wom-cancer-cases-highest-for-three-decades-2010-22-07</guid>
				 <description><![CDATA[The number of women diagnosed with womb cancer is at its highest for over 30 years according to new  figures published today by Cancer Research UK which show more than 7,530 people now* develop the disease each year in the UK.]]></description>
				 <pubDate>Wed, 21 Jul 2010 23:04:00</pubDate>

			 </item>
			<item>
				 <title>Study does not prove link between household cleaning products and breast cancer</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2010-07-21-Study-does-not-prove-link-between-household-cleaning-products-and-breast-cancer</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2010-07-21-Study-does-not-prove-link-between-household-cleaning-products-and-breast-cancer</guid>
				 <description><![CDATA[Results of a new US study published today have looked at whether cleaning products are linked to an increased risk of breast cancer. They appear to show that women who say they used such products in the past are more likely to have breast cancer.]]></description>
				 <pubDate>Wed, 21 Jul 2010 09:11:00</pubDate>

			 </item>
			<item>
				 <title>Treatment reduces dangerous side effects of cancer treatment in children</title>
				 <link>http://info.cancerresearchuk.org/news/archive/pressrelease/2010-07-19-childhood-cancer-treatment</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/pressrelease/2010-07-19-childhood-cancer-treatment</guid>
				 <description><![CDATA[CHILDREN given a hormone growth factor alongside chemotherapy for the aggressive cancer neuroblastoma are less likely to suffer a potentially deadly side-effect, according to a major international study published today (Tuesday) in the Journal of Clinical Oncology.]]></description>
				 <pubDate>Tue, 20 Jul 2010 17:02:00</pubDate>

			 </item>
			<item>
				 <title>Gene implicated in spread of HER2 positive breast cancer cells in lab</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2010-07-15-Gene-implicated-in-spread-of-HER2-positive-breast-cancer-cells-in-lab</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2010-07-15-Gene-implicated-in-spread-of-HER2-positive-breast-cancer-cells-in-lab</guid>
				 <description><![CDATA[UK scientists have discovered that a gene called C35 can work together with other cancer-promoting genes to drive the growth and invasion of breast cancer cells in the lab.]]></description>
				 <pubDate>Thu, 15 Jul 2010 17:44:00</pubDate>

			 </item>
			<item>
				 <title>Study finds childhood cancer survivors have higher risk of dying years later</title>
				 <link>http://info.cancerresearchuk.org/news/archive/cancernews/2010-07-15-Study-finds-childhood-cancer-survivors-have-higher-risk-of-dying-years-later</link>
				 <guid>http://info.cancerresearchuk.org/news/archive/cancernews/2010-07-15-Study-finds-childhood-cancer-survivors-have-higher-risk-of-dying-years-later</guid>
